Primary consultation with a gastroenterologist | UAH 650 |
Repeated consultation with a gastroenterologist | 550 UAH |
Ultrasound of the abdominal organs and kidneys | UAH 600 |
Primary consultation with an endocrinologist | UAH 650 |
Repeated consultation with an endocrinologist | 550 UAH |
Consultation of an endocrinologist “Weight correction” | 800 UAH |
Thyroid ultrasound | UAH 420 |
Program “THYROID HEALTH” with a 20% discount | UAH 1288 |
Consultation of a professor of sexologist-andrologist | 1700 UAH |
Repeated consultation of a sexopathologist-andrologist professor | UAH 1400 |
Consultation of a pair of prof. sexologist-andrologist | UAH 2000 |
Consultation of a sexologist professor (female) | 1700 UAH |
Choriogonin test (medical preparation, intramuscular injection, blood sampling for sex hormones – LH, total TST, free TST, free testosterone index) (CG test) | 3500 UAH |
Primary consultation with a gynecologist with an examination | UAH 650 |
Repeated consultation with a gynecologist | 550 UAH |
Consultation of the leading specialist doctor Petrenko O.S., primary | 750 UAH |
Consultation of the leading specialist doctor Petrenko O.S., repeated | UAH 650 |
Ultrasound of the pelvic organs with a surface probe | 550 UAH |
Ultrasound of the pelvic organs with a vaginal probe | 550 UAH |
Fetal ultrasound (11-14 weeks of pregnancy) | 750 UAH |
Fetal ultrasound (15-40 weeks of pregnancy) | 800 UAH |
Ultrasound cervicometry | UAH 350 |
Colposcopy | UAH 350 |
Risk calculation | UAH 250 |
Medical abortion (consultation, medications, control ultrasound) | UAH 3600 |
Intrauterine device placement | 800 UAH |
Intrauterine device removal | UAH 600 |
Removal of papillomas by radio wave method (up to 5 pcs.) | 800 UAH |
Removal of papillomas by radio wave method (up to 10 pcs.) | 1100 UAH |
Radio wave coagulation of the cervix | 1300 UAH |
Radiowave excision of the cervix | UAH 1800 |
Conization of the cervix by radio wave method | UAH 2300 |
Polypectomy | UAH 650 |
Instillation of therapeutic solution into the urethra | UAH 250 |
Vaginal instillation | UAH 250 |
Vaginal tampon (application with ointments and solutions) | UAH 250 |
Paracervical injection (into the cervix) | UAH 250 |
WOMEN’S HEALTH comprehensive preventive program (recommended once a year) with a 20% discount | UAH 2096 |
WOMEN’S HEALTH program with 20% discount | UAH 2816 |
Cervix HEALTH program with 20% discount | UAH 2056 |
Preparation for motherhood program with 20% discount | UAH 4776 |
Fetal ultrasound (11-14 weeks of pregnancy, multiple) | 1300 UAH |
Ultrasound of the fetus (15-40 weeks of pregnancy, multiple) | UAH 1400 |
Primary consultation with a dermatologist | UAH 650 |
Repeated consultation with a dermatologist (within two weeks) | 550 UAH |
Topical acne treatment | UAH 650 |
Therapeutic peeling | 700 UAH |
Mesotherapy of the scalp | 800 UAH |
Scraping for parasitic fungi | 130 UAH |
Shock wave therapy (1 session, cosmetology) | 1000 UAH |
Primary consultation with a cardiologist | UAH 650 |
Repeated consultation with a cardiologist | 550 UAH |
Consultation with a cardiologist (including electrocardiography) | UAH 850 |
Electrocardiography (ECG) | UAH 300 |
Holter monitoring (24 hours) | 800 UAH |
Ultrasound of the heart (from 0 to 18 years) | 700 UAH |
Sampling material for research | 50 |
Blood type, Rh factor | 155 |
General detailed analysis of venous blood (analyzer parameters, ESR, leukocyte formula) | 155 |
Urine analysis | 130 |
Common urinalysis in the 1st portion | 100 |
Common urinalysis in the 2nd portion | 100 |
Urine analysis according to Nechiporenko | 100 |
Urine analysis according to Zimnitsky | 170 |
Urine test for daily proteinuria (semi-quantitative) | 80 |
Microalbuminuria+creatinine in urine | 140 |
Cortisol (daily urine) | 220 |
Iodine in urine | 200 |
Urine diastasis | 80 |
Microscopy of urogenital material from the cervix and vagina | 150 |
Cytomorphological examination of the epithelium (women) | 150 |
Cytomorphological examination of secretions from the mammary gland (1) | 150 |
Microscopic analysis of secretions from the genitourinary organs (bacterioscopy) | 250 |
Cytological examination of aspirate from the uterine cavity | 320 |
PAP test (cytomorphology) | 320 |
Pap liquid cytology test | 550 |
Cytological examination of effusion fluids with the production of cytoblocks | 600 |
Classic Pap test + Microscopic analysis of discharge from the genitourinary organs (bacterioscopy) | 480 |
Liquid-based cytology Pap test Cell-Prep+ Microscopic analysis of urinary secretions (bacterioscopy) | 650 |
Liquid-based cytology Pap test with HSIL verification (p16, Ki-67) | 1800 |
Complex #56 Liquid cytology PAP test + Cobas HPV test approved by FDA, 14 types of HPV HRC: 16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59, 6 68 types (with genotyping 16 and 18 types) | N | 1350 |
Skin biopsy (for benign tumor and tumor-like processes) for 1 localization | 880 |
Biopsy of soft tissue formations (CSD-lab.) | 880 |
Histochemical studies (according to 1 method) | 350 |
Immunohistochemical study (p16, CI-67) HSIL verification | 1800 |
Biopsy of the cervix by radio wave method (material sampling) | 400 |
Pipel biopsy of the endometrium (material sampling) | 400 |
Examination of biopsy material of the cervix | 780 |
Examination of vaginal biopsy material | 780 |
Study of endometrial biopsy material | 780 |
Examination of the material after excision/conization of the cervix (including scraping of the cervical canal) | 980 |
Study of the biopsy material of cervical canal curettage | 780 |
Cytological examination of urogenital scraping (people) | 150 |
Prostate secretion analysis | 150 |
Ejaculate analysis (spermogram) | 400 |
Determination of antisperm antibodies (MAP test) without ejaculate analysis | 430 |
Ejaculate analysis with determination of antisperm antibodies (MAP test) | 700 |
Calprotectin in feces | 440 |
Coprogram | 220 |
Feces on helminth eggs | 110 |
Stool analysis for Giardia (microscopy) | 130 |
Giardia (qualitative determination of DNA by PCR) DIAGEN | 535 |
Worm infestations (Ascaris lumbricoides,Enterobius vermicularis,Opisthorchis felineus,Taenia solium,Diphyllobothrium latum) qualitative DNA detection by PCR) DIAGEN | 895 |
Bacteriological examination (bacteriological culture) + antibiogram | 300 |
Bacteriological examination (bacteriological culture) for anaerobic flora + antibioticogram | 340 |
Microbiological analysis of blood for sterility with determination of sensitivity to antibacterial drugs | 570 |
Research for dysbacteriosis | 270 |
General biochemistry (total bilirubin, direct, indirect, ALT, AST, LF, creatinine, urea, total protein, glucose) | 415 |
Biochemical complex No. 1 (total bilirubin, ALT, AST, creatinine, urea, total protein) | 200 |
Biochemical Complex No. 2 (ALT, AST, LF, bilirubin (gen., ex., incl.); total protein, creatinine, urea, glucose, alpha-amylase, cholesterol, triglycerides, HDL, LDL, VLDL, atherogenic coefficient) | 700 |
Bilirubin total | 60 |
Bilirubin direct | 60 |
Bilirubin total, direct, indirect | 140 |
Alanine aminotransferase (ALT) | 60 |
Aspartate aminotransferase (AST) | 60 |
Alkaline Phosphatase | 60 |
Creatinine | 60 |
Urea | 60 |
Uric acid | 60 |
Urea nitrogen | 80 |
Total protein | 60 |
Blood glucose | 60 |
g-glutamyl transpeptidase (GGTP) | 60 |
Lactate dehydrogenase (LDH) | 60 |
Timolov test | 175 |
Loctate | 200 |
Pancreatic alpha-amylase | 60 |
Cholinesterase | 80 |
Albumin | 60 |
Protein fractions (extended) | 340 |
Creatine phosphokinase (CPK) | 60 |
Ceruloplasmin (copper oxidase) | 240 |
Potassium | 80 |
Sodium | 80 |
Chlorides | 80 |
Calcium | 80 |
Ionized calcium | 95 |
Blood electrolytes №1 (potassium, sodium, chlorine) | 200 |
Blood electrolytes №2 (potassium, sodium, ionized calcium) | 210 |
Phosphorus | 80 |
Iron | 60 |
Magnesium | 80 |
Copper | 260 |
Zinc | 260 |
Lipase | 90 |
Triglycerides | 60 |
Cholesterol | 60 |
Seromucoids | 160 |
Lipid No. 2 complex (cholesterol, triglycerides, high, low, very low density lipoprotein cholesterol, atherogenic index) | 310 |
“Liver tests” No. 1 (fractional bilirubin, total protein, ALT, AST, LF, GGTP) | 320 |
“Liver tests” №2 (total bilirubin, total protein, ALT, AST, LF, GGTP) | 310 |
Renal tests #1 (creatinine, urea, total protein) | 130 |
Renal tests #2 (creatinine, urea, uric acid) | 130 |
Apolipoprotein-A (Apo-A) | 175 |
Apolipoprotein-B (Apo-B) | 175 |
Follicle Stimulating Hormone (FSH) | 170 |
Luteinizing Hormone (LH) | 170 |
Prolactin (PRL) | 170 |
Estradiol (E2) | 170 |
Progesterone (PRH) | 170 |
Testosterone (TCT) | 170 |
Testosterone free (TCT freedressed) | 200 |
Free Testosterone Index (Total TCT / SHG x 100%) | 245 |
Reproductive hormonal women’s health complex (LH, FSH, PRL, progesterone, estradiol) | 625 |
Reproductive hormonal male health complex (LH, FSH, Prl, total testosterone, free testosterone) | 730 |
Dehydroepiandrosterone sulfate (DHEA) | 165 |
Dihydrotestosterone | 260 |
Androstenedione (Androst) | 190 |
Sex-binding globulin (SHB) | 170 |
17-hydroxyprogesterone (17-OHPRG) | 170 |
Antimüllerian hormone | 400 |
Anti-sperm antibodies – blood, cervical mucus, seminal plasma (qualitatively) | 200 |
Chorionic gonadotropin | 170 |
Inhibin B | 810 |
Glucose | 60 |
C-peptide | 140 |
Insulin | 170 |
HOMA index | 190 |
Glycalized hemoglobin | 150 |
Leptin | 350 |
Fructosamine | 230 |
Microalbuminuria + urine creatinine | 140 |
Glucose tolerance test | 180 |
Thyrotropic hormone (TSH) | 160 |
Т4 free (FT4) | 160 |
T4 general (T4) | 160 |
Т3 free (FT3) | 160 |
T3 general (T3) | 160 |
Thyroglobulin (TG) | 160 |
Anti-thyroglobulin antibodies (ATTG) | 170 |
Antibodies to thyroperoxidase (ATPO) | 170 |
Antimicrosomal antibodies (AMS) | 200 |
Antibodies to TSH receptors | 455 |
Parathyroid hormone | 170 |
Thyroid Complex #1 (TSH, T3 free, T4 free) | 415 |
The Thyroid gland complex №2 (TSH, ATPO, ATTG) | 415 |
“Thyroid” complex №3 (TSH, T4 free, ATPO, ATTG) | 580 |
The Thyroid Gland Complex No. 4 (TSH, T4 free, T3 free, ATPO, ATTG) | 700 |
Thyroid Complex #5 (TSH, T4 free, Prl) | 420 |
Cortisol (in the blood) | 200 |
Adrenocorticotropic hormone (ACTH) | 250 |
Aldosterone | 460 |
Somatomedin C | 410 |
Somatotropic Hormone (GH) | 260 |
Renin, active | 1050 |
Osteocalcin | 300 |
Vitamin D general | 370 |
Procalcitonin | 300 |
Calcitonin | 290 |
Parathyroid hormone | 170 |
Chorionic gonadotropin (hCG) | 170 |
Estriol free | 170 |
Alpha-fetoprotein (AFP) for pregnant women | 170 |
РАРР-А | 185 |
Chorionic gonadotropin (β – subunit) | 170 |
Placental lactogen | 340 |
Prenatal (biochemical) screening, gestational age 10-14 weeks
(β-hCG, PAPP-A) PRISCA |
345 |
Prenatal (biochemical) screening, gestational age 18 – 22 weeks (hCG, AFP, estriol) PRISCA | 400 |
Fetal Rh factor. Determination of the RHD gene of the fetus in the mother’s blood (PCR) | 3000 |
Alphafetoprotein (AFP) | 170 |
Cancer Embryonic Antigen (CEA) | 140 |
Prostate specific antigen (PSA) | 140 |
Free prostate-specific antigen (PSA) | 140 |
Free PSA index (free PSA / total PSA x 100) | 240 |
Gastrointestinal tumor marker (CA 242) | 320 |
Prostate acid phosphatase | 200 |
Pancreatic tumor marker (CA 19-9) | 140 |
Breast tumor marker (CA 15-3) | 140 |
Ovarian tumor marker (CA-125) | 140 |
Epithelial ovarian cancer tumor marker HE-4 | 320 |
Stomach tumor marker CA 72-4 | 260 |
Squamous cell carcinoma (SCC) antigen | 420 |
ROMA index | 440 |
Chorionic gonadotropin (hCG) | 170 |
Hepatitis A (IgM antibodies) | 190 |
Hepatitis A (IgG antibodies) | 190 |
Hepatitis A (total antibodies) | 280 |
Hepatitis B HBsAg | 190 |
Hepatitis B Anti-HBsAg (IgG antibodies) (col.) | 200 |
Hepatitis B HBeAg | 180 |
Hepatitis B Anti HBeAg (total antibodies) | 170 |
Hepatitis B Anti-Hbcor (general antibodies) | 160 |
Hepatitis B Anti-Hbcor (IgM antibodies) | 165 |
Hepatitis B Anti-HBcor (IgG antibodies) | 165 |
Hepatitis C (total antibodies) | 170 |
Hepatitis C (antibodies Ig M HCV) | 140 |
Hepatitis C (antibodies Ig G HCV) | 160 |
Hepatitis D (IgG antibodies) | 250 |
Hepatitis D (total antibodies) | 310 |
PCR Hepatitis A (qualitative definition) | 515 |
PCR Hepatitis B (qualitative definition) | 320 |
PCR Hepatitis B (quantification) Real-time | 670 |
PCR Hepatitis C (qualitative definition) | 320 |
PCR Hepatitis C (quantification) | 540 |
PCR Hepatitis C (1, 2, 3) real-time genotyping | 540 |
PCR Hepatitis D (qualitative definition) | 540 |
PCR Hepatitis G (qualitative definition) | 540 |
PCR Hepatitis TTV (qualitative definition) | 540 |
Toxoplasma (Ig G antibodies) (Toxo Ig G) | 190 |
Toxoplasma (Ig M antibodies) (Toxo Ig M) | 190 |
Avidity of Ig G to Toxoplasma gondii | 190 |
DNA Toxoplasma gondii (PCR) (qualitative definition) | 170 |
Rubella (IgG antibodies) (Rub IgG) | 180 |
Rubella (IgM antibodies) (Rub Ig M) | 180 |
Advisibility of IgG antibodies to rubella virus | 230 |
PCR Herpes (HSV 1,2) (qualitative definition) | 190 |
PCR Herpes (HSV 1,2) (Real-time detection and typing) | 230 |
Antibodies to herpes simplex virus type 1 IgM | 190 |
Antibodies to herpes simplex virus type 1 IgG | 190 |
Antibodies to herpes simplex virus type 2 IgM | 190 |
Antibodies to herpes simplex virus type 2 IgG | 190 |
Avidity of IgG antibodies to herpes virus type 2 | 200 |
Antibodies to herpes simplex virus type 1, 2 IgM | 180 |
Antibodies to herpes simplex virus type 1, 2 IgG | 180 |
PCR Herpes (HSV type 6) (qualitative definition) | 190 |
Anti-herpes simplex virus type 6 IgG | 280 |
Varicella-Zoster virus (IgG antibodies) | 160 |
Varicella-Zoster virus (IgM antibodies) | 160 |
Varicella-Zoster virus (IgA antibodies) | 200 |
Epstein-Barr virus DNA (PCR) (qualitative definition) | 170 |
Epstein-Barr virus DNA (PCR) (quantification) | 180 |
Heterophilic antibodies (Mononucleosis) | 180 |
Ig M antibodies to Epstein-Barr virus capsid antigen (VCA IgM) | 170 |
Ig G antibodies to Epstein-Barr virus capsid antigen (VCA IgG) | 170 |
Ig G to the core antigen of the Epstein-Barr virus (EBNA Ig G) | 190 |
Epstein-Barr virus early antigen Ig G | 160 |
Avidity of IgG antibodies to Epstein-Barr virus capsid antigen | 240 |
PCR Cytomegalovirus (CMV) (qualitative definition) | 190 |
Cytomegalovirus (Ig M antibodies) (CMV Ig M) | 190 |
Cytomegalovirus (Ig G antibodies) (CMV Ig G) | 190 |
Ig G avidity for cytomegalovirus | 160 |
Borelia (Ig M antibodies) (Lyme disease) | 160 |
Borelia (Ig G antibodies) (Lyme disease) | 160 |
Ig G antibodies to Chlamydia pneumonia | 225 |
Ig M antibodies to Chlamydia pneumonia | 225 |
Ig G antibodies to Mycoplasma pneumonia | 205 |
Ig M antibodies to Mycoplasma pneumonia | 205 |
Measles virus (Ig G antibodies) | 240 |
Bordetella pertussis (Ig G antibodies) (pertussis toxin) | 215 |
Bordetella pertussis (Ig M antibodies) (pertussis toxin) | 215 |
Ig G antibodies to tick-borne encephalitis virus | 430 |
Ig M antibodies to tick-borne encephalitis virus | 430 |
Helicobacter (IgG antibodies) | 165 |
Helicobacter (IgM antibodies) | 150 |
Helicobacter (IgA antibodies to virulent protein) | 150 |
Helicobacter (total antibodies IgG+IgM+IgA) | 185 |
Helicobacter Ag (feces) | 360 |
Giardia (total antibodies) | 180 |
Toxocars (Ig G antibodies) | 180 |
Ascaris (Ig G antibodies) | 180 |
Opistorchiasis (Ig G antibodies) | 180 |
Trichinella (Ig G antibodies) | 180 |
Echinococcus (Ig G antibodies) | 180 |
IgG antibodies to parasites (toxocara, roundworm, trichinella, echinococcus, opisthorchia + total antibodies to giardia) | 850 |
Chlamydia (antibodies Ig G to C. trachomatis) | 190 |
Chlamydia (antibodies Ig M to C. trachomatis) | 190 |
Chlamydia (antibodies Ig A to C. trachomatis) | 190 |
Chlamydia (antibodies Ig G l to warm shock protein HSP60 C. trachomatis) | 190 |
Mycoplasma (Ig G antibodies) | 170 |
Mycoplasma (antibodies Ig M) | 170 |
Ureaplasma (Ig G antibodies) | 170 |
Trichomoniasis (Ig G antibodies) | 170 |
Syphilis (total antibodies) (Qualitative definition) | 130 |
Cardiolipin antibodies-VDRL (Qualitative definition) | 130 |
Reaction of microprecipitation with cardiolipin antigen (diagnosis of syphilis) | 130 |
Determination of Ureaplasma species, Mycoplasma hominis by DUO method + determination of sensitivity to antibiotics by SIR method | 380 |
Chlamydia trachomatis, PCR (Scratch, urine. Qualitatively) | 170 |
Chlamydia trachomatis, PCR (Scratch, urine. Quantitatively) | 200 |
Ureaplasmosis (Ureaplasma species), PCR (Ziskryab, urine. Qualitatively) | 170 |
Ureaplasmosis (Ureaplasma species), PCR (Skryab, urine. Quantitatively) | 200 |
Ureaplasma parvum and Ureaplasma urealyticum (Real-time differentiation and detection) | 230 |
Ureaplasma parvum and Ureaplasma urealyticum. Differentiation (Quantitatively) | 200 |
Mycoplasmosis (Mycoplasma hominis), PCR (Sokryab, urine. Qualitatively) | 170 |
Mycoplasmosis (Mycoplasma hominis), PCR (Sokryab, urine. Quantitatively) | 200 |
Mycoplasmosis (Mycoplasma genitalium), PCR (Skryab, urine. Qualitatively) | 170 |
Mycoplasmosis (Mycoplasma genitalium), PCR (Skryab, urine. Quantitatively) | 200 |
Herpes (HSV 1,2), PCR (Scrub, urine. Qualitative definition) | 170 |
Herpes (HSV 1,2), PCR (Ziskryab. Quantification) | 200 |
Herpes (HSV 1,2), PCR (Real-time detection and typing) | 230 |
Cytomegaly (CMV), PCR (Sokryab, urine. Qualitatively) | 170 |
Cytomegaly (CMV), PCR (Ziskryab. Quantitatively) | 200 |
Gonorrhea (Neisseria gonorrhoeae), PCR (Skryab, urine. Qualitatively) | 170 |
Gonorrhea (Neisseria gonorrhoeae), PCR (Skryab, urine. Quantitatively) | 200 |
Trichomonas vaginalis, PCR (Scrape, urine. Qualitatively) | 170 |
Trichomonas vaginalis, PCR (Ziskryab, urine. Quantitatively) | 200 |
Gardnerellosis (Gardnerella vaginallis), PCR (Ziskryab, urine. Qualitatively) | 170 |
Gardnerellosis (Gardnerella vaginallis), PCR (Ziskryab, urine. Quantitatively) | 200 |
Candida albicans, PCR (Scrub, urine. Qualitatively) | 170 |
Candida albicans, PCR (Scrub, urine. Quantitatively) | 220 |
Syphilis (Tr. pallidum), PCR (Sokryab, qualitative determination) | 170 |
Papillomavirus of low oncogenic risk (HPV 6, 11), PCR (Ziskryab, urine. Screening.) | 230 |
High oncogenic risk papillomavirus (HPV 16, type 18), PCR (Scrape, urine. Qualitative determination.) | 230 |
High oncogenic risk papillomavirus (HPV 16, type 18), PCR (Quantification.) | 240 |
High oncogenic risk papillomavirus (HPV 16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59 type), PCR (Scrape, urine. Qualitative determination. Genotyping.)</td > | 390 |
HPV DNA detection (12 types – 16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59 type), PCR (Real-time Quantification) | 500 |
Microcultural diagnosis of genitourinary pathogenic flora, antibiogram using the “AF GENITAL” system | 530 |
Urogenital complex №2 (PCR Chlamydia trachomatis, Mycoplasma genitalium, Ureaplasma species) | 450 |
Urogenital complex №3 (PCR Chlamydia trachomatis, Mycoplasma hominis, Ureaplasma species) | 450 |
Urogenital complex No. 6 (PCR Gardnerella vaginallis, Mycoplasma hominis, Ureaplasma species) | 450 |
Urogenital complex №11 (PCR Chlamydia trachomatis, Mycoplasma hominis, Ureaplasma species, Trichomonas vaginalis) | 600 |
Urogenital complex №4 (PCR Chlamydia trachomatis, Mycoplasma genitalium, Mycoplasma hominis, Ureaplasma species) | 700 |
Urogenital complex No. 5 (PCR Chlamydia trachomatis, Mycoplasma hominis, Ureaplasma species, Trichomonas vaginalis, Gardnerella vaginallis) | 700 |
Urogenital complex No. 7 (PCR Chlamydia trachomatis, Mycoplasma hominis, Mycoplasma genitalium, Ureaplasma species, Neisseria gonorrhoeae, Trichomonas vaginalis) | 800 |
Pack “12 STIs” (Mycoplasma hominis, Mycoplasma genitalium, Ureaplasma spp.(U.parvum, U.urealyticum), Candida albicans, Garnerella vaginalis, Chlamydia trachomatis, Trichomonas vaginalis, Neisseria DNA 1.2; HPV HPV type 16 , HPV HPV type 18) (abbr.) | 900 |
Cobas HPV test, FDA approved, 14 HRC HPV types: 16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59, 66 and 68 types (with 8 types genotyping) ( СSD-lab) | 730 |
General detailed analysis of venous blood (analyzer parameters, ESR, leukocyte formula) | 155 |
Coagulogram | 265 |
Blood test for reticulocytes (with calculation of the reticulocyte index) | 130 |
Prothrombin test (Quick prothrombin index, prothrombin time, MHV (INR) | 120 |
Fibrinogen | 100 |
APTT | 100 |
Lupus anticoagulant | 250 |
D-dimer | 165 |
Blood test for LE cells | 110 |
Direct Coombs test | 200 |
Indirect Coombs test | 200 |
Immune antibodies to erythrocytes according to the Rhesus system | 205 |
ABO immune antibodies (hemolysins) | 200 |
Immune antibodies to male erythrocytes | 180 |
Blood type + Rh factor | 155 |
Troponin | 160 |
Creatine kinase-MB (CPK-MB) | 120 |
Homocysteine | 300 |
Rheumatoid Factor | 60 |
Rheumatoid factor quantitative | 95 |
Antistreptolysin “O”, quality | 60 |
Antistreptolysin “O”, quantitative | 95 |
C-reactive protein, quality | 60 |
C-reactive protein, quantitative | 85 |
Sialic acids | 170 |
Rheumatic tests №1 (RF, A-“O”, C-reactive protein, albumin, total protein) | 220 |
Rheumatic tests №2 (RF, A-“O”, C-reactive protein – qualitative determination) | 170 |
Rheumatic tests №3 (RF, A-“O”, C-reactive protein – quantitative determination) | 225 |
Anti-cyclic citrulline peptide (Anti-CCP) | 340 |
Iron-binding ability | 110 |
Transferrin | 130 |
Feritin | 130 |
Folic acid | 210 |
Cyanocobalamin | 170 |
Iron | 60 |
Transferrin iron saturation | 150 |
Immunogram | 380 |
Circulating immunocomplexes (CIC) | 100 |
IgA immunoglobulins | 120 |
Immunoglobulins IgM | 120 |
IgG immunoglobulins | 120 |
CH50 compliment activity | 270 |
Immunoglobulin E (allergy marker) | 190 |
Antinuclear antibodies (ANA) | 230 |
Antimitochondrial antibodies (AMA) | 225 |
Ig G antibodies to cardiolipin | 185 |
Ig M antibodies to cardiolipin | 185 |
Screening for connective tissue diseases (ANA screening) | 300 |
Ig G antibodies to gliadin | 270 |
Antibodies to tissue transglutaminase Ig A | 195 |
Antibodies to tissue transglutaminase Ig G | 195 |
Immunoglobulin E (allergy marker) | 190 |
Panel No. 1 VARIOUS ALLERGENS (Derm. pteronyssinus mite; Derm. farinae mite; alder; birch; hazel; mixture of herbs; rye (pollen); wormwood; plantain; cat; horse; dog; Alternaria alternata fungus; egg white; milk; peanuts; hazelnuts; carrots; wheat flour; soybeans.) | 1020 |
Panel #2. INHALATION PANEL (Der.pteronyssinus; Der. Farinae; alder pollen, birch pollen, hazel pollen, oak pollen, grass mixture, rye pollen, wormwood, plantain, cat, horse, dog, guinea pig, hamster, rabbit hair; Pen. notat; Cladosporium herbarum;Aspergillus fumigatus;Alternaria alternate) |
1020 |
Panel #3. FOOD ALLERGENS (hazelnut; peanut; walnut; almond; milk; egg white; egg yolk; casein; potatoes; celery; carrots; tomatoes; cod; crabs; oranges; apples; wheat flour; rye flour; kun; )</td > |
1020 |
Panel #4. PEDIATRIC (Derm. pteronyssinus mite; Derm. farinae mite; birch; mixture of herbs; cat; dog; Alternaria alternate fungus; milk; α-lactalbumin; β-lactoglobulin; casein; egg white; egg yolk; bovine whey alba; ; potato; flour; hazelnut; peanut.) |
1020 |
Ig E antibodies to cat epidermis | 350 |
Ig E antibodies to dog hair | 350 |
Ig E antibodies to chicken (feather) | 350 |
Ig E antibodies to guinea pig hair | 350 |
Ig E anti-hamster | 350 |
Ig E antibodies to egg white allergens | 350 |
Ig E antibodies to egg yolk allergens | 350 |
Ig E antibodies to milk protein (cow’s milk) | 350 |
Ig E antibodies to casein allergens | 350 |
Ig E antibodies to wheat flour allergens | 350 |
Ig E antibodies to barley flour allergens | 350 |
Ig E antibodies to oatmeal allergens | 350 |
Ig E antibodies to cornmeal | 350 |
Ig E antibodies to rice allergens | 350 |
Ig E antibodies to peanut allergens | 350 |
Ig E antibodies to beef | 350 |
Ig E antibodies to pork | 350 |
Ig E antibodies to shrimp allergens | 350 |
Ig E antibodies to cod allergens | 350 |
Ig E antibodies to tomato allergens | 350 |
Ig E antibodies to chicken meat allergens | 350 |
Ig E antibodies to potato allergens | 350 |
Ig E antibodies to apple allergens | 350 |
Ig E antibodies to banana allergens | 350 |
Ig E antibodies to cocoa allergens | 350 |
Ig E antibodies to orange allergens | 350 |
Ig E antibodies to carrot allergens | 350 |
Ig E antibodies to soybean allergens | 350 |
Ig E antibodies to salmon/salmon allergens | 350 |
Ig E antibodies to zander allergens | 350 |
Ig E antibodies to coffee allergens | 350 |
Ig E antibodies to dandelion allergens | 350 |
Ig E antibodies to ragweed allergens | 350 |
Ig E antibodies to poplar allergens | 350 |
Ig E antibodies to Dermatophagoides farinae mites | 350 |
Ig E antibodies to Dermatophagoides pteronyssinus mites | 350 |
Ig E antibodies to Penicillium notatum allergens | 350 |
Ig E antibodies to Aspergillus niger allergens | 350 |
Ig E antibodies to Ascaris allergens | 350 |
Ig E antibodies to house dust allergens | 350 |
Ig E antibodies to cockroach-cockroach allergens | 350 |
Prol. CardioGenetics Thrombophilia | 950 |
Primary consultation with a mammologist | UAH 650 |
Repeated consultation with a mammologist | 550 UAH |
Breast ultrasound | UAH 450 |
Mammary pumping in case of lactostasis | UAH 450 |
BREAST HEALTH program with 20% discount | UAH 1256 |
Consultation of a neuropathologist, doctor of medical sciences, professor primary | 950 UAH |
Consultation of a neuropathologist, doctor of medical sciences, professor repeated | UAH 850 |
Ultrasound of vessels of the head and neck | 750 UAH |
Shock wave therapy (1 session, neurology) | UAH 600 |
Primary consultation with an otolaryngologist | UAH 650 |
Repeated consultation with an otolaryngologist (within two weeks) | 550 UAH |
Anesthesia form 10% lidocaine solution | UAH 180 |
Conduction anesthesia 2% lidocaine | UAH 250 |
Opening of paratonsillar abscess | UAH 620 |
Puncture of the maxillary sinus (one side) | 720 UAH |
Opening a boil (ear, nose) | 500 UAH |
Removal of a foreign body in ENT organs (nose, larynx) | UAH 350 |
Removal of a foreign body from the ear | UAH 350 |
Estachian tube catheterization | UAH 200 |
Washing the lacunae of the tonsils | 280 UAH |
Nose wash with Proetsu (“cuckoo”) | UAH 280 |
Toilet of the nasal cavity, ear (after surgery) | UAH 200 |
Application of medications to the larynx | UAH 280 |
Washing the sulfur plug (one side) | UAH 250 |
Anterior nasal tamponade for bleeding | UAH 200 |
Removing swabs from the nose | 120 UAH |
Primary consultation of a trichologist | 700 UAH |
Repeated consultation with a trichologist (within two weeks) | 550 UAH |
Shock wave therapy (1 session, andrology) | 1000 UAH |
Shock wave therapy (1 session, neurology) | UAH 600 |
Shock wave therapy (1 session, cosmetology) | 1000 UAH |
abdominal and gallbladder organs with functional load | 700 UAH |
abdominal organs and kidneys | UAH 600 |
kidney | UAH 400 |
adrenals | UAH 300 |
kidneys and adrenal glands | 500 UAH |
bladder | UAH 350 |
Pelvic Organ Surface Sensor | 550 UAH |
pelvic organs by vaginal probe | 550 UAH |
prostate rectal probe | UAH 600 |
thyroid gland | UAH 420 |
mammary glands | UAH 450 |
mammary glands | UAH 350 |
knee | UAH 450 |
skin (one formation) | UAH 300 |
